Saskatchewan Marathon, May 26, 2019
Regina athletes invaded Saskatoon and fairly took over! It was a perfect day for running and there were many great performances. Special salute to Ryan Clark for his PR in the marathon and Marc Turmel for his win in the half-marathon. Age group placers in the marathon were Jordan Wilyman (1st W20, 2nd W); Gay Renouf (1st W50); Thea Jacobs (1st W60). In the half-marathon, Loanne Myrah won W60; Lorraine Brezinski was 2nd in W30; Karen Lawson was 3rd in W20.
Here are the results for Regina-area athletes:
Conrad Nixon, 3:24:06, 6th M30
Jordan Wilyman, 3:28:41, 1st W20
Ryan Clark, 3:41:13, 8th M20
Gay Renouf, 3:55:06, 1st W50
Thea Jacobs, 4:04:34, 1st W60
Nicole Mooney, 4:10:28, 6th W30
Gerald Estioco, 4:12:40, 19th M40
Mitchell Johnstone, 4:18:43, 25th M30
James Bradshaw, 4:23:30, 12th M20
Douglas Sellinger, 4:37:11, 11th M50
Tania Diener, 4:44:04, 7th W50
Jan Steenkamp, 4:52:23, 14th M50
Darwin Weimer, 5:24:51, 5th M60
Marc Turmel, 1:15:44, 1st M
Brian Wicks, 1:24:11, 4th M30
David Weisgerber, 1:24:38, 5th M30
Chad Salisbury, 1:24:48, 6th M30
Braden Konschuh, 1:29:21, 11th M30
Trevor Schneider, 1:33:04, 5th M40
Jeremy Black, 1:33:08, 17th M30
Karen Lawson, 1:33:12, 3rd W20
Tyler van Luven, 1:34:07, 18th M30
Lorraine Brezinski, 1:34:46, 2nd W30
Ryan Seal, 1:35:34, 22nd M30
Jason Moser, 1:36:15, 23rd M30
Rene Descottes, 1:36:53, 7th M40
Gordie Kaban, 1:37:58, 9th M40
Megan Deck, 1:39:11, 5th W20
Renee Roschuk, 1:40:12, 6th W20
Thomas Gabel, 1:43:31, 21st M20
Ingrid Kirby, 1:43:31, 6th W40
Shaun Herron, 1:44:06, 9th M50
Sage Fox, 1:45:14, 10th W30
Brooke Kemp, 1:46:12, 13th W20
Paula Bzdell, 1:46:32, 9th W40
Bob Watkins, 1:49:05, 16th M50
Tyler Thurmeier, 1:49:11, 26th M40
Aidan Wotherspoon , 1:49:59, 53rd M30
Evan Mah, 1:50:49, 28th M20
Mathew Bonin, 1:51:00, 58th M30
Dayna Galger, 1:51:19, 21st W20
Greg Chovin, 1:51:45, 20th M50
Andrew Dusevic, 1:55:05, 37th M20
Peggy Junek, 1:55:14, 13th W40
Maureen Powell, 1:55:24, 6th W50
Brian Powell, 1:55:33, 23rd M50
Dennis Mager, 1:56:33, 4th M60
Tracy Moser, 1:56:53, 25th W30
Loanne Myrah, 2:00:30, 1st W60
Calvin Lai, 2:04:01, 84th M30
Kirsten Sweet, 2:04:29, 43rd W20
Courtney Ulrich, 2:05:10, 50th W30
Dale Harvey, 2:06:22, 7th M60
Laura Munro, 2:06:36, 53rd W30
Dale Ruder, 2:07:31, 48th M40
Annabelle Mang, 2:07:55, 28th W40
Jason Short, 2:07:57, 50th M40
Miranda Brown, 2:10:52, 62nd W30
James Kirby, 2:11:55,61st M40
Michelle Watkins, 2:11:57, 15th W50
Tracey Laschuk, 2:17:19, 18th W50
Katrina Perrault, 2:26:07, 8th W30
Denise Nelson, 2:28:43, 7th W60
Brenda Stricker, 2:28:43, 22nd W50
Cheryl Cochrane, 2:29:37, 23rd W50
Tom Cochrane, 2:43:28, 44th M50
Terry Weimer, 3:00:00, 10th W60