Canada Goose Ultra
2019
Thanks to all of our sponsors, organizers, volunteers and participants for making the 2019 Canada Goose Ultra a huge success!
Canada goose ultra June 1,2, 2019
6 hour • 12 hour • 24 hour
The Canada Goose Ultra is a timed distance running event that welcomes new ultra runners and offers a fast course for seasoned ultra runners. Choose from the 6 hour, 12 hour, or 24 hour event.
24 HOUR RESULTS
MEN
1 Jonathon Vida, Calgary 164.1 22:04
2 Rick Minett, Fort Qu’Appelle 161.1 23:02
3 Jon Hammett, Kenosee Lake 120.1 19:14
4 David Fox, Moose Jaw 120.1 23:41
5 Richard Mawson, Moose Jaw 120.1 23:41
6 Tanner Kehler, Regina 100.1 22:56
7 Tim Mullican, Mitchell SD 76.1 13:59
8 Michael Morrison, Prince Albert 76.1 15:02
9 Sean Reidy, Regina 52.0 11:13
WOMEN
1 Gay Renouf, Regina 137.1 23:29
2 Shannon Magee, Calgary 136.1 19:51
3 Colleen Laskowski, Yorkton 104.1 18:15
4 Lesley Kitsch, Lumsden 100.1 16:37
5 Wendy Tomyk, Regina 100.1 16:56
6 Coral Blore Wiebe, Winnipeg 80.1 16:41
12 HOUR RESULTS
MEN
1 Q Johb, Moose Jaw 83.0 11:56
2 Cam Thick, Regina 80.1 10:12
3 Zac Clarke, Regina 79.1 12:00
4 Thomas Gabel, Regina 78.1 11:56
5 Shaun Hesse, Regina 68.1 9:47
6 Douglas Sellinger, Regina 61.0 10:14
7 Jan Steenkamp, Regina 60.0 9:04
8 Kevin Warcholak, Calgary 52.0 7:05
9 Nathan Anderson, Regina 52.0 8:41
10 Alan Barry, Regina 50.0 6:03
11 Don Ditson, Regina 50.0 9:40
WOMEN
1 Loni Fox, Moose Jaw 76.0 11:51
2 Deanne Selinger, Regina 70.1 11:58
3 Lisa Berezowski, Balgonie 65.0 11:37
4 Teresa Donley, Moose Jaw 63.0 11:51
5 Tania Diener, Regina 60.0 9:04
6 Connie Kozak, Regina 52.0 9:05
7 Susan Schneider, Regina 52.0 9:05
8 Susan Warcholak, Calgary 24.0 4:55
6 HOUR RESULTS
MEN
1 Rob McLeod, Regina 65.0 5:56
2 Chris Soika, Regina 52.0 5:47
3 Benjie Oris, Regina 52.0 5:49
4 Shaun Quinney, Regina 50.0 5:49
5 Michael Szeles, Regina 46.0 5:47
6 Chad Fenrick, Pense 44.0 5:56
7 Dennis Dreher, Regina 36.0 4:07
8 Jason Hubick, Regina 36.0 4:09
9 Jon Paradowski, Regina 36.0 4:09
10 Jim Carlson, Regina 36.0 5:44
11 Dale Harvey, Regina 28.0 3:20
12 Michel Turmel, Regina 24.0 2:29
13 Jordan Rachar, Regina 24.0 3:08
14 Doug Hynne, Regina 24.0 3:19
15 Craig Johnson, Regina 21.1 2:25
16 John Hughes, Brandon 21.1 3:27
17 Tim Schneider, Regina 16.0 2:10
18 Chad Debert, Regina 16.0 3:04
19 Ryder Newton, Regina 4.0 0:28:10
20 Ryker Newton, Regina 4.0 0:33:49
21 Bill Eatock, Regina 4.0
WOMEN
1 Gaylene Jeannot, Emerald Park 55.0 5:56
2 Loanne Myrah, Regina 48.0 5:50
3 Terri Carlson, Regina 45.0 5:49
4 Christy Garn, Regina 40.0 5:32
5 Denise Harry, Pense 40.0 5:35
6 Roxanne Moreau, Bellegarde 36.0 5:05
7 Shelley Cook, Regina 30.0 4:43
8 Kate Dreher, Regina 28.0 3:03
9 Angie Dunn, Weyburn 24.0 3:29
10 Paula Bzdell, Regina 21.1 2:03:08
11 Julie Fillmore, Regina 16.0 1:58:05
12 Kim Cook, Whitewood 16.0 2:06:03
13 Kathryn Rachar, Regina 12.0 2:05
14 Lee-Ann Ricci, Regina 8.0 2:44
15 Heidi Schmalz, Lumsden 8.0
16 Pat Eatock, Regina 4.0