Challenge Penticton Triathlon, Aug 25, 2013

Post date: Aug 26, 2013 10:23:43 PM

The Challenge Penticton is the former Ironman Canada, an Iron-distance triathlon of 3.8 km swim, 180 km bike and 42.2 km run. Reginans reported this year's race as having a choppy swim, and windy bike. Congrats to these athletes who survived tough conditions and posted great results (Can you believe Brett and Bruce Moore just finished Ironman Mont Tremblant two weeks before!?):

Jim Greenwood, 11:21:52, 8th M40-44

George Kokonas, 12:51:43, 17th M45-49

Brett Moore, 13:10:53, 13th M25-29

David Nagel, 13:27:28, 40th M40-44

Corinne Barnett, 13:37:12, 13th W35-39

Lane Warsylewicz, 13:42:52, 14th M55-59

Julie Folk, 13:43:51, 12th W25-29

Bruce Moore, 13:51:54, 15th M55-59

Kelly Cozine, 14:04:36, 47th M40-44

Kathy Hendren, 14:26:33, 14th W50-54

Fausto Rodriguez, 14:32:28, 27th M35-39

Theresa Gibson, 14:49:44, 21st W40-44

Send me an email if I missed anyone!